ARRL 160                
               
Year Callsign Final Score Qso's Multipliers Category Power Operators Location
               
1989 AA6DT 28,329 235 57   100W AA6DT, YT3NC, W6HDO Cuesta
1990 AA6DT 36,790 274 65 Multiop 100W AA6DT, YT3NC Cuesta
1991 AA6DT 21,504 189 56 Multiop 100W AA6DT, W6JU, WB6YPR, YT3NC Cuesta
1992 WA6RKE 66,240 427 72 Multiop 1000W AA6DT, KC6CEX, KJ6BK, WA6SUY, S52NC Cuesta
1993 WA6RKE 46,200 361 60 Multiop 700W AA6DT, W6JU, WA6SUY, S52NC Cuesta
1994 WA6RKE 65,533 433 71 Multiop 700W AA6DT, AC6DD, N6NL,W6HDO Cuesta
1995 WA6RKE 91,245 534 77 Multiop 1000W AA6DT, AC6DD, W6HDO, WA6SUY Cuesta
1997 AC6DD 39,060 307 63 SOHP 700W AC6DD Home
2003 AC6DD 88,640 526 80 SOHP 1500W AC6DD Portable in Avila Beach
2005 AC6DD 115,976 686 79 SOHP 1500W AC6DD Portable in Avila Beach
2006 AC6DD 145,992 729 88 SOHP 1500W AC6DD Portable in Avila Beach
               
               
CQ 160 CW                
               
Year Callsign Final Score Qso's Multipliers Category Power Operators  
               
1990 AA6DT 24,960 186 52+9 Multiop 100W AA6DT, W6JU, YT3NC Cuesta
1992 W6/S52NC 53,352 309 46+11 Multiop 100W S52NC, AA6DT, KJ6BK, KC6CEX Cuesta
1993 WA6RKE 94,860 430 50+12 Multiop 700W AA6DT, S52NC,N6NL,W6JU,W6HDO,KC6CEX, W6WYQ Cuesta
1994 WA6RKE 109,992 451 53+11 Multiop 700W AA6DT, AC6DD, WB6ITM Cuesta
1995 WA6RKE 100,536 500 54+17 Multiop 700W AA6DT, AC6DD, WB6ITM, N6NL, W6HDO Cuesta
1998 AC6DD 52,606 330 47+11 SOHP 700W AC6DD Home
2004 AC6DD 154,760 718 51+19 SOHP 1500W AC6DD Portable in Avila Beach
2005 AC6DD 164,220 748 54+15 SOHP 1500W AC6DD Portable in Avila Beach
2006 AC6DD 223,725 801 57+18 SOHP 1500W AC6DD Portable in Avila Beach
2007 AC6DD 107,383 466 52+21 SOHP 1500W AC6DD Portable in Avila Beach
2008 AC6DD 261,464 711 57+41 SOHP 1500W AC6DD Portable at Piedras Blancas
               
               
Stew Perry                
               
Year Callsign Final Score Qso's Multipliers Category Power Operators